Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.42 -1.35 18:09:09
AGHOL 36.78 -0.05 18:09:20
AKBNK 72.35 1.12 18:10:00
AKSA 11.01 0.36 18:09:06
AKSEN 82.90 -2.59 18:10:00
ALARK 97.60 -2.79 18:09:34
ALTNY 17.26 -0.17 18:09:31
ANSGR 30.94 1.78 18:08:10
ARCLK 112.10 -1.15 18:08:16
ASELS 415.50 0.67 18:09:51
ASTOR 335.00 0.00 18:09:51
BALSU 14.62 2.67 18:08:59
BIMAS 414.00 1.85 18:10:00
BRSAN 534.50 2.89 18:10:00
BRYAT 2.032.00 0.74 18:09:19
BSOKE 37.06 1.81 18:08:13
BTCIM 6.29 2.28 18:10:00
CANTE 1.72 0.00 18:10:00
CCOLA 83.00 -0.54 18:09:52
CIMSA 55.50 1.56 18:09:45
CVKMD 43.50 6.88 18:09:58
CWENE 39.46 2.92 18:09:59
DAPGM 10.60 6.32 18:10:00
DOAS 184.10 1.21 18:09:58
DOHOL 23.40 -4.57 18:10:00
DSTKF 1.963.00 -10.00 18:09:57
ECILC 87.00 3.69 18:09:58
EFOR 12.44 -2.05 18:09:44
EKGYO 20.36 1.70 18:09:52
ENERY 8.77 0.11 18:08:01
ENJSA 118.10 0.43 18:08:33
ENKAI 103.70 1.67 18:10:00
EREGL 39.74 -1.88 18:09:58
EUPWR 64.15 7.63 18:09:48
Menkul Fiyat % Zaman
EUREN 5.08 0.40 18:10:00
FENER 3.48 7.74 18:10:00
FROTO 93.45 0.00 18:09:38
GARAN 133.70 1.67 18:10:00
GENIL 8.91 -0.67 18:10:00
GESAN 64.50 6.26 18:10:00
GLRMK 193.20 0.62 18:09:38
GRSEL 317.00 2.18 18:08:13
GRTHO 242.50 1.13 18:10:00
GSRAY 1.13 0.00 18:10:00
GUBRF 608.00 2.96 18:10:00
HALKB 41.18 4.25 18:10:00
HEKTS 4.67 1.97 18:09:59
ISCTR 14.22 0.78 18:09:51
ISMEN 40.94 0.89 18:10:00
IZENR 11.10 -1.07 18:09:39
KCHOL 204.50 0.05 18:09:40
KLRHO 105.60 -0.66 18:09:56
KONTR 9.40 0.86 18:10:00
KRDMD 42.80 0.09 18:09:51
KTLEV 128.80 3.04 18:09:56
KUYAS 91.20 0.05 18:10:00
MAGEN 68.10 -0.22 18:10:00
MAVI 43.14 -1.42 18:09:58
MGROS 724.00 3.43 18:10:01
MIATK 49.94 10.00 18:10:01
MPARK 493.50 0.61 18:10:01
OBAMS 8.70 0.81 18:10:01
ODAS 7.80 0.00 18:09:04
OTKAR 372.75 0.20 18:08:02
OYAKC 23.02 0.52 18:10:01
PAHOL 1.71 2.40 18:10:01
PASEU 110.60 1.56 18:10:01
PATEK 23.40 1.30 18:08:01
Menkul Fiyat % Zaman
PETKM 26.20 -1.21 18:10:01
PGSUS 178.40 0.79 18:09:48
PSGYO 3.45 -1.43 18:09:25
QUAGR 3.66 -2.40 18:09:56
RALYH 292.50 -9.72 18:10:01
REEDR 7.71 1.58 18:10:01
SAHOL 95.85 0.63 18:09:19
SARKY 34.22 9.96 18:10:01
SASA 3.01 3.44 18:09:58
SISE 49.02 -2.93 18:10:01
SKBNK 14.75 7.43 18:10:01
SOKM 53.25 2.80 18:08:22
TABGD 282.50 -0.35 18:10:01
TAVHL 267.50 1.33 18:09:39
TCELL 114.50 0.44 18:10:01
THYAO 305.75 0.58 18:09:46
TKFEN 144.20 -2.96 18:10:01
TOASO 310.50 3.16 18:08:13
TRALT 46.72 -0.51 18:10:01
TRENJ 92.30 -0.65 18:10:01
TRMET 123.00 -2.69 18:10:01
TSKB 12.16 1.76 18:10:01
TTKOM 63.65 -1.70 18:10:01
TUKAS 2.66 1.14 18:09:23
TUPRS 253.50 1.10 18:09:48
TUREX 8.74 0.69 18:09:39
TURSG 14.75 1.30 18:08:01
ULKER 127.10 1.03 18:09:33
VAKBN 32.06 -1.11 18:10:01
VESTL 29.22 0.55 18:10:01
YKBNK 37.82 1.01 18:10:01
ZOREN 3.29 0.61 18:10:01

ÜYE GİRİŞİ

KAYIT OL