Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.59 1.16 18:10:00
AGHOL 27.98 1.08 18:10:00
AHGAZ 46.20 0.65 18:10:00
AKBNK 70.10 -0.99 18:10:00
AKCNS 193.50 -0.51 18:10:00
AKFYE 3.07 5.86 18:10:00
AKSA 10.56 0.86 18:10:00
AKSEN 71.50 1.78 18:10:00
ALARK 106.70 3.19 18:10:00
ALBRK 8.56 -1.38 18:10:00
ALTNY 11.30 2.91 18:10:00
ANHYT 96.00 2.56 18:10:00
ANSGR 22.46 4.08 18:10:00
ASTOR 177.20 9.99 18:10:00
AYGAZ 280.25 5.36 18:10:00
BERA 10.27 1.58 18:10:00
BIMAS 388.00 2.78 18:10:00
BINHO 4.06 7.69 18:10:00
BRSAN 639.00 0.24 18:10:00
BRYAT 1.227.00 0.57 18:10:00
BTCIM 1.91 -4.50 18:10:00
CANTE 1.01 3.06 18:10:00
CCOLA 76.15 -0.07 18:10:00
CIMSA 42.34 1.00 18:10:00
CVKMD 13.26 -0.60 18:10:00
CWENE 16.83 10.00 18:10:00
DOAS 124.90 0.24 18:10:00
DOHOL 16.99 0.71 18:10:00
ECILC 49.80 1.97 18:10:00
Menkul Fiyat % Zaman
ECZYT 158.40 1.54 18:10:00
EGEEN 4.782.50 2.52 18:10:00
EGGUB 80.20 2.49 18:10:00
EKGYO 18.81 2.40 18:10:00
ENERY 14.45 2.48 18:10:00
ENJSA 118.50 -0.42 18:10:00
ENKAI 82.35 1.67 18:10:00
EREGL 32.06 1.65 18:10:00
EUREN 2.47 2.07 18:10:00
FENER 2.09 3.98 18:10:00
FROTO 73.35 0.00 18:10:00
GARAN 152.60 -1.42 18:10:00
GLRMK 111.80 9.93 18:10:00
GLYHO 15.88 1.21 18:10:00
GRSEL 253.25 1.20 18:10:00
GUBRF 280.50 0.00 18:10:00
HALKB 43.12 0.05 18:10:00
HEKTS 1.70 1.80 18:10:00
ISDMR 51.45 0.88 18:10:00
ISMEN 27.76 1.17 18:10:00
KARSN 7.55 2.86 18:10:00
KATMR 1.13 0.89 18:10:00
KCAER 10.20 0.39 18:10:00
KCHOL 208.20 2.06 18:10:00
KORDS 2.54 2.01 18:10:00
KRDMD 38.88 2.53 18:10:01
LMKDC 21.90 2.34 18:10:01
MAVI 35.52 1.89 18:10:01
MGROS 475.50 -0.21 18:10:01
Menkul Fiyat % Zaman
MPARK 452.50 3.55 18:10:01
OYAKC 19.88 3.11 18:10:01
PAHOL 0.81 5.19 18:10:01
PETKM 16.79 1.08 18:10:01
PGSUS 158.20 2.20 18:10:01
RGYAS 165.80 -2.47 18:10:01
RYSAS 25.62 1.99 18:10:01
SAHOL 84.50 -1.92 18:10:01
SASA 1.60 2.56 18:10:01
SNGYO 2.66 0.38 18:10:01
SOKM 45.44 -0.83 18:10:01
TABGD 193.20 -0.21 18:10:01
TAVHL 301.00 0.58 18:10:01
TCELL 96.45 1.21 18:10:01
TCKRC 125.50 9.99 18:10:01
TKFEN 204.80 2.97 18:10:01
TOASO 238.00 2.37 18:10:01
TRALT 37.68 -2.69 18:10:01
TRENJ 75.55 -2.52 18:10:01
TRGYO 86.70 -0.91 18:10:01
TRMET 108.30 -3.30 18:10:01
TSKB 10.70 1.33 18:10:01
TTRAK 366.25 0.07 18:10:01
TUKAS 2.19 1.39 18:10:01
TUPRS 357.00 2.44 18:10:01
TURSG 3.26 0.93 18:10:01
VAKBN 33.62 2.56 18:10:01
YKBNK 37.90 -1.40 18:10:01
ZOREN 1.47 9.70 18:10:01

ÜYE GİRİŞİ

KAYIT OL