Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.55 -0.24 18:09:57
AGHOL 27.70 -1.00 18:09:51
AGROT 1.20 -0.83 18:09:30
AHGAZ 46.24 0.09 18:09:33
AKBNK 69.95 -0.21 18:09:59
AKSA 11.05 4.64 18:09:49
AKSEN 71.95 0.63 18:09:59
ALARK 109.10 2.25 18:09:30
ALFAS 24.92 -0.40 18:09:25
ALTNY 11.45 1.33 18:09:43
ANHYT 95.00 -1.04 18:08:50
ANSGR 22.58 0.53 18:09:02
ARCLK 68.10 -2.08 18:09:46
ARDYZ 52.60 -1.22 18:09:45
ASELS 345.50 0.22 18:09:59
ASTOR 163.80 -7.56 18:09:59
AVPGY 48.30 -0.04 18:08:01
BERA 10.20 -0.68 18:09:58
BIMAS 395.50 1.93 18:09:55
BRSAN 637.50 -0.23 18:09:59
BRYAT 1.224.00 -0.24 18:09:08
BSOKE 5.35 2.49 18:09:48
BTCIM 1.86 -2.62 18:09:59
CANTE 1.01 0.00 18:09:47
CCOLA 80.30 5.45 18:09:59
CIMSA 42.32 -0.05 18:09:49
CLEBI 1.299.00 -1.29 18:08:30
CWENE 17.50 3.98 18:09:59
DOAS 121.60 -2.64 18:09:43
DOHOL 16.87 -0.71 18:09:56
ECILC 49.04 -1.53 18:09:31
EGEEN 4.730.00 -1.10 18:09:52
EKGYO 18.56 -1.33 18:09:39
ENERY 14.60 1.04 18:09:59
Menkul Fiyat % Zaman
ENJSA 122.30 3.21 18:09:59
ENKAI 83.40 1.28 18:09:58
EREGL 32.70 2.00 18:09:58
EUPWR 40.98 9.98 18:09:33
FROTO 73.75 0.55 18:09:59
GARAN 150.30 -1.51 18:09:42
GESAN 35.80 6.11 18:09:57
GOLTS 232.10 -1.40 18:09:46
GRTHO 73.90 -7.86 18:09:55
GSRAY 0.72 -1.37 18:09:33
GUBRF 284.50 1.43 18:09:46
HALKB 42.10 -2.37 18:09:54
HEKTS 1.68 -1.18 18:09:52
IEYHO 9.73 9.94 18:08:48
ISCTR 13.55 -0.59 18:09:58
ISMEN 27.90 0.50 18:09:53
KARSN 7.66 1.46 18:09:58
KCAER 10.14 -0.59 18:09:44
KCHOL 207.50 -0.34 18:09:55
KONTR 2.36 -0.84 18:08:01
KONYA 3.000.00 -0.33 18:09:54
KRDMD 38.90 0.05 18:09:57
KTLEV 7.41 9.94 18:09:58
LMKDC 22.34 2.01 18:09:43
MAGEN 6.98 9.92 18:09:32
MAVI 36.16 1.80 18:09:47
MGROS 475.75 0.05 18:09:40
MIATK 23.82 -0.50 18:09:48
MPARK 466.00 2.98 18:08:26
OBAMS 3.64 -0.27 18:09:32
ODAS 4.84 0.83 18:09:58
OTKAR 320.00 -2.44 18:09:35
OYAKC 19.60 -1.41 18:09:49
PAHOL 0.82 1.23 18:09:53
Menkul Fiyat % Zaman
PASEU 39.86 9.99 18:09:45
PETKM 16.66 -0.77 18:09:58
PGSUS 155.30 -1.83 18:09:59
RALYH 4.47 9.83 18:09:09
REEDR 2.62 -1.13 18:09:55
RYGYO 47.14 1.68 18:09:47
SAHOL 85.20 0.83 18:09:59
SASA 1.59 -0.63 18:09:59
SELEC 101.60 9.96 18:09:26
SISE 35.86 -0.44 18:09:47
SKBNK 3.74 -2.09 18:08:01
SMRTG 4.31 0.70 18:09:57
SOKM 45.02 -0.92 18:09:49
TABGD 195.50 1.19 18:08:14
TAVHL 302.25 0.42 18:09:41
TCELL 97.00 0.57 18:09:30
THYAO 320.25 0.39 18:09:53
TKFEN 190.00 -7.23 18:09:59
TOASO 243.00 2.10 18:09:32
TRALT 38.18 1.33 18:08:45
TRENJ 78.05 3.31 18:08:01
TRMET 110.80 2.31 18:05:22
TSKB 10.51 -1.78 18:09:55
TTKOM 51.40 1.68 18:09:26
TTRAK 364.75 -0.41 18:09:25
TUPRS 359.00 0.56 18:09:54
TURSG 3.29 0.92 18:08:28
ULKER 74.45 -0.73 18:09:57
VAKBN 33.24 -1.13 18:08:31
VESTL 13.71 -2.63 18:09:07
YEOTK 27.86 2.28 18:09:14
YKBNK 37.78 -0.32 18:09:35
ZOREN 1.49 1.36 18:09:59

ÜYE GİRİŞİ

KAYIT OL